Index of /docs/pdf/investordesk

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AGMs/ 2026-10-03 20:11 -  
 EGMs/ 2026-10-03 20:12 -  
 News Paper Publication/2026-10-03 20:11 -  
 announcements/ 2026-10-03 20:12 -  
 earningcall/ 2026-10-03 20:11 -  
 CSR_Final.pdf 2026-03-17 15:10 14K 
 Q1 CG Report.html 2023-06-12 12:03 24K 
 Q1_CG_23-24.html 2026-06-29 17:38 28K 
 Q3 2022-23.html 2023-06-13 13:16 28K 
 Q2 2022-23.html 2023-06-13 12:46 31K 
 Q3_CG_24-25.html 2026-06-30 12:36 33K 
 Q3_CG_23-24.html 2026-06-29 18:12 33K 
 Remuneration-Policy.pdf2015-09-07 12:49 34K 
 Q2_CG_23-24.html 2026-06-29 18:08 37K 
 Q1_CG_24-25.html 2026-06-30 12:35 40K 
 Q3_CG_25-26.html 2026-07-01 11:08 41K 
 Q1_CG_25-26.html 2026-07-01 11:08 43K 
 Q4 2022-23.html 2023-06-13 12:46 43K 
 RamkyInfra_Corporate..>2015-02-05 12:09 47K 
 Q2_CG_25-26.html 2026-07-01 11:07 47K 
 Share_Holding_Q1 202..>2023-06-13 10:30 48K 
 Dividend_Distributio..>2021-12-16 11:51 50K 
 Q4_CG_23-24.html 2026-06-29 18:13 52K 
 Shp_q4_24-25.html 2026-07-01 16:27 53K 
 Shp_q3_24-25.html 2026-06-29 17:28 54K 
 Shp_q1_24-25.html 2026-06-29 17:10 54K 
 Shp_q2_24-25.html 2026-06-29 17:25 55K 
 Shp_q2_23-24.html 2026-06-29 16:59 57K 
 Shp_q3_25-26.html 2026-07-01 16:37 57K 
 Shp_q4_25-26.html 2026-07-01 16:36 57K 
 Shp_q1_25-26.html 2026-07-01 16:39 57K 
 Shp_q2_25-26.html 2026-07-01 16:38 57K 
 RamkyInfra_Corporate..>2015-02-05 12:09 58K 
 Shp_q4_23-24.html 2026-07-01 16:45 58K 
 Shp_q3_23-24.html 2026-07-01 16:42 58K 
 Q4_CG_24-25.html 2026-06-30 12:35 60K 
 Share_Holding_Q4 202..>2023-06-13 10:30 60K 
 Share_Holding_Q3 202..>2023-06-13 10:30 61K 
 RamkyInfra_Corporate..>2015-02-05 12:09 62K 
 Share_Holding_Q2 202..>2023-06-13 10:30 62K 
 Q4_CG_25-26.html 2026-07-01 11:07 67K 
 Code of conduct for ..>2021-11-23 10:13 73K 
 Share-Holding_Q1 FY ..>2021-11-19 10:00 89K 
 Share-Holding_Q3 FY ..>2021-11-19 10:00 90K 
 Share-Holding_Q2 FY ..>2021-11-19 10:00 90K 
 Share-Holding_Q1 FY ..>2021-11-19 10:07 90K 
 Share-Holding_Q1 FY ..>2021-11-19 09:37 90K 
 Share-Holding_Q2 FY ..>2021-11-19 09:37 90K 
 Share-Holding_Q4 FY ..>2021-11-19 09:37 90K 
 Share-Holding_Q1 FY ..>2021-11-19 09:55 90K 
 Share-Holding_Q3 FY ..>2021-11-19 09:55 90K 
 Share-Holding_Q4 FY ..>2021-11-19 10:00 90K 
 Share-Holding_Q3 FY ..>2021-11-19 09:34 90K 
 Share-Holding_Q3 FY ..>2021-11-19 09:37 90K 
 Terms_and_Conditions..>2021-11-22 21:08 91K 
 Anti_Bribery_Policy.pdf2021-12-16 11:18 93K 
 RSCA-Q1 - 2016-17.pdf 2023-06-15 10:16 102K 
 RSCA-Q4 - 2015-16.pdf 2023-06-15 10:00 104K 
 RSCA-Q2 - 2016-17.pdf 2023-06-15 10:16 105K 
 Q2_FY_2015-16.pdf 2015-11-23 13:28 107K 
 Share-Holding_Q1 FY ..>2021-11-19 09:34 113K 
 Share-Holding_Q4 FY ..>2021-11-19 09:34 115K 
 Share-Holding_Q4 FY ..>2021-11-18 18:01 118K 
 Policy-for-Identifyi..>2021-11-22 21:21 121K 
 RSCA-Q4 - 2019-20.pdf 2023-06-15 11:01 126K 
 Share-Holding_Q4 FY ..>2021-11-19 09:55 147K 
 Share-Holding_Q2 FY ..>2021-11-19 10:10 149K 
 Share-Holding_Q3 FY ..>2021-11-18 18:00 150K 
 Share-Holding_Q2 FY ..>2021-11-19 09:55 150K 
 RSCA-Q3 - 2016-17.pdf 2023-06-15 10:17 151K 
 Share-Holding_Q3 FY ..>2021-11-19 10:07 151K 
 Q1_FY_2015-16.pdf 2015-11-23 13:28 151K 
 Share-Holding_Q1 FY ..>2021-11-19 10:17 160K 
 Share-Holding_Q2 FY ..>2021-11-19 10:17 161K 
 Share-Holding_Q4 FY ..>2021-11-19 10:07 161K 
 Committe_Board_of_Di..>2026-06-12 11:52 173K 
 RSCA-Q4 - 2020-21.pdf 2023-06-15 11:09 173K 
 Code of Conduct -Ins..>2015-05-20 13:23 180K 
 Whistle_Blower_Polic..>2021-11-22 21:12 183K 
 RevisedRPP.pdf 2025-05-24 10:12 191K 
 RSCA-Q2 - 2014-15.pdf 2023-06-14 12:54 211K 
 CGR_Q4 FY 2017-18.pdf 2021-11-20 12:02 213K 
 CGR_Q1 FY 2018-19.pdf 2021-11-20 11:57 220K 
 CGR_Q2 FY 2017-18.pdf 2021-11-20 12:02 225K 
 pop.pdf 2016-04-06 11:03 229K 
 ramky_Q4FY13_Transcr..>2015-02-05 12:10 230K 
 CGR_Q2 FY 2018-19.pdf 2021-11-20 11:57 248K 
 CGR_Q1 FY 2019-20.pdf 2021-11-20 11:52 252K 
 RSCA-Q1 - 2020-21.pdf 2023-06-15 11:09 252K 
 CGR_Q1 FY 2020-21.pdf 2021-11-20 11:47 252K 
 CGR_Q3 FY 2020-21.pdf 2021-11-20 11:47 253K 
 CGR_Q2 FY 2019-20.pdf 2021-11-20 11:52 256K 
 CGR_Q3 FY 2018-19.pdf 2021-11-20 11:57 256K 
 RSCA-Q1 - 2014-15.pdf 2023-06-14 12:54 258K 
 RamkyInfra_Transcrip..>2015-02-05 12:09 259K 
 CGR_Q1 FY 2021-22.pdf 2021-11-20 11:39 260K 
 RAMKY_CL35_3006212.pdf 2015-02-05 12:10 261K 
 CGR_Q3 FY 2019-20.pdf 2021-11-20 11:52 264K 
 Share Holding_Q2_FY_..>2015-02-05 12:10 265K 
 Share-Holding_Q1_FY_..>2015-09-07 13:02 270K 
 CGR_Q2 FY 2020-21.pdf 2021-11-20 11:47 272K 
 CGR_Q3 FY 2016-17.pdf 2021-11-20 12:06 275K 
 CGR_Q2 FY 2021-22.pdf 2021-11-20 11:39 291K 
 RSCA-Q4 - 2016-17.pdf 2023-06-15 10:17 294K 
 RSCA-Q4 - 2021-22.pdf 2023-06-15 11:21 294K 
 CGR_Q4 FY 2018-19.pdf 2021-11-20 11:57 299K 
 CGR_Q4 FY 2019-20.pdf 2021-11-20 11:52 300K 
 CGR_Q2 FY 2016-17.pdf 2021-11-20 12:06 316K 
 CGR_Q4 FY 2020-21.pdf 2021-11-20 11:47 321K 
 Share-Holding_Q3_FY_..>2015-09-07 13:02 322K 
 RSCA-Q2 - 2017-18.pdf 2023-06-15 10:51 332K 
 RSCA-Q4 - 2014-15.pdf 2023-06-14 12:54 338K 
 RamkyInvestorConfere..>2015-02-05 12:09 342K 
 Share-Holding_Q2_FY_..>2015-11-23 13:38 343K 
 Ramky_H1FY2013_Trans..>2015-02-05 12:10 346K 
 CGR_Q1 FY 2017-18.pdf 2021-11-20 12:02 359K 
 RSCA-Q2 - 2020-21.pdf 2023-06-15 11:09 368K 
 Familiarization_Prog..>2026-06-12 11:55 398K 
 RSCA-Q3_23-24.pdf 2026-07-01 12:44 407K 
 RSCA-Q3_25-26.pdf 2026-07-01 12:46 414K 
 Share Holding_Q1_FY_..>2015-02-05 12:10 446K 
 equal_opportunity_po..>2023-08-21 12:43 468K 
 ramky_Q1FY14_Transcr..>2015-02-05 12:10 484K 
 Share-Holding_Q4_FY_..>2015-09-07 13:02 546K 
 data_privacy_policy.pdf2023-08-14 14:50 550K 
 CGR_Q4 FY 2016-17.pdf 2021-11-20 12:06 550K 
 Year_end_interaction..>2025-12-26 10:03 579K 
 Agra-Etawah.pdf 2019-05-03 16:32 594K 
 Ramky-MIDC.pdf 2019-05-04 10:52 611K 
 RSCA-Q1 - 2021-22.pdf 2023-06-15 11:21 612K 
 Naya Raipur.pdf 2019-05-04 10:48 619K 
 JNPC Pharma.pdf 2019-05-04 10:44 627K 
 Pantnagar CETP.pdf 2019-05-04 10:51 636K 
 InvestorUpdate_Q2 FY..>2015-02-05 12:09 644K 
 RSCA-Q4_24-25.pdf 2026-07-01 12:46 660K 
 Ramky Esco.pdf 2019-05-04 10:56 662K 
 stakeholder_manageme..>2023-08-21 12:45 671K 
 RSCA-Q3 - 2014-15.pdf 2023-06-14 12:54 677K 
 Ramky Herbal.pdf 2019-05-04 11:01 684K 
 RSCA-Q1_25-26.pdf 2026-07-01 12:46 685K 
 RSCA-Q3 - 2020-21.pdf 2023-06-15 11:09 687K 
 Jabalpur Patan.pdf 2019-05-04 10:40 692K 
 RSCA-Q1 2022-23.pdf 2023-06-13 13:02 697K 
 InvestorUpdate_Q3 FY..>2015-02-05 12:09 711K 
 RSCA-Q4_25-26.pdf 2026-07-01 12:46 746K 
 RSCA-Q3 - 2021-22.pdf 2023-06-15 11:21 746K 
 RSCA-Q2_25-26.pdf 2026-07-01 12:46 771K 
 RSCA-Q2_24-25.pdf 2026-07-01 12:46 772K 
 RSCA-Q3 - 2015-16.pdf 2023-06-15 10:00 775K 
 RSCA-Q1_24-25.pdf 2026-07-01 12:46 786K 
 Hospet Chitradurga.pdf 2019-05-04 10:35 810K 
 MIDC2021.pdf 2021-09-01 15:18 813K 
 JNPC2021.pdf 2021-09-01 15:18 815K 
 orderpassedbynclt.pdf 2026-02-25 17:29 849K 
 Naya-Raipur2021.pdf 2021-09-01 15:18 854K 
 Hospet1920.pdf 2021-02-09 18:50 870K 
 Hospet2021.pdf 2021-09-01 15:18 905K 
 SehoreKosmi1920.pdf 2021-02-09 18:51 935K 
 RSCA-Q4 - 2018-19.pdf 2023-06-15 10:57 938K 
 Pantnagar2021.pdf 2021-09-01 15:18 948K 
 Srinagar-Banihal.pdf 2019-05-04 11:07 955K 
 SrinagarBanihal1920.pdf2021-02-09 18:52 1.0M 
 SrinagarBanihal2021.pdf2021-09-01 15:18 1.0M 
 RamkyElsamex2025.pdf 2025-09-15 17:18 1.0M 
 FrankLloyd.pdf 2019-05-04 10:30 1.0M 
 MDDA.pdf 2019-05-04 10:45 1.0M 
 RSCA-Q3 - 2017-18.pdf 2023-06-15 10:51 1.0M 
 RamkyElsamex2022.pdf 2022-08-25 10:09 1.1M 
 Sehore Kosmi.pdf 2019-05-04 11:06 1.1M 
 FLTMS2021.pdf 2021-09-01 15:16 1.1M 
 ramkyfood park-chat.pdf2020-03-02 15:34 1.1M 
 MP2021.pdf 2021-09-01 15:18 1.1M 
 Ramky PharmaCity.pdf 2019-05-04 11:04 1.2M 
 Naya-Raipur1920.pdf 2021-02-09 18:51 1.2M 
 NayaRaipur.pdf 2020-03-02 15:53 1.2M 
 MIDC1920.pdf 2021-02-09 18:51 1.2M 
 RSCA-Q1 - 2019-20.pdf 2023-06-15 11:01 1.2M 
 RSCA-Q1 - 2018-19.pdf 2023-06-15 10:57 1.2M 
 JNPC.pdf 2020-03-02 15:39 1.3M 
 Pantnagar.pdf 2020-03-02 16:22 1.3M 
 Hospet Chitradurga18..>2020-03-02 15:38 1.3M 
 MDDA2021.pdf 2021-09-01 15:18 1.3M 
 SehoreKosmi2021.pdf 2021-09-01 15:18 1.3M 
 Share-Holding_Q3 FY ..>2022-04-26 11:19 1.3M 
 RamkyPharmaCity2021.pdf2021-09-01 15:18 1.3M 
 RSCA-Q4_23-24.pdf 2026-07-01 12:44 1.3M 
 RamkyElsamex2021.pdf 2021-09-01 15:18 1.3M 
 JNPC1920.pdf 2021-02-09 18:50 1.4M 
 Pantnagar1920.pdf 2021-02-09 18:51 1.4M 
 RamkyInvestorsPresen..>2015-02-05 12:09 1.4M 
 Multi-Product.pdf 2020-03-02 15:52 1.4M 
 RSCA-Q2 - 2015-16.pdf 2023-06-15 10:00 1.4M 
 Ramky MultiProduct.pdf 2019-05-04 11:03 1.5M 
 RSCA-Q2 - 2018-19.pdf 2023-06-15 10:57 1.5M 
 SehoreKosmi2024.pdf 2025-09-15 15:16 1.5M 
 RSCA-Q4 - 2017-18.pdf 2023-06-15 10:52 1.6M 
 RSCA-Q1 - 2017-18.pdf 2023-06-15 10:51 1.6M 
 MP1920.pdf 2021-02-09 18:51 1.7M 
 SrinagarBanihal18-19..>2020-03-02 16:45 1.7M 
 SehoreKosmi.pdf 2020-03-02 16:40 1.8M 
 Ramkyelsamex.pdf 2020-03-02 16:25 1.8M 
 Frank.pdf 2020-03-02 15:29 2.0M 
 Ramky Pharma City.pdf 2020-03-02 16:38 2.0M 
 MDDA 18-19.pdf 2020-03-02 15:40 2.0M 
 RSCA-Q2 - 2021-22.pdf 2023-06-15 11:21 2.0M 
 FLTMS1920.pdf 2021-02-09 18:50 2.0M 
 RSCA-Q3 - 2019-20.pdf 2023-06-15 11:01 2.1M 
 Share-Holding_Q4 FY ..>2022-04-26 10:48 2.1M 
 RamkyElsamex1920.pdf 2021-02-09 18:51 2.1M 
 RSCA-Q1_23-24.pdf 2026-07-01 12:44 2.2M 
 RSCA-Q4 2022-23.pdf 2023-06-13 13:03 2.2M 
 CGR_Q3 FY 2017-18.pdf 2021-11-20 12:03 2.3M 
 RamkyPharmaCity1920.pdf2021-02-09 18:51 2.3M 
 RSCA-Q1 - 2015-16.pdf 2023-06-15 10:00 2.4M 
 SrinagarBanihal2024.pdf2025-09-15 15:16 2.4M 
 RSCA-Q2_23-24.pdf 2026-07-01 12:44 2.5M 
 RSCA-Q3 2022-23.pdf 2023-06-13 13:03 2.5M 
 MIDC.pdf 2020-03-02 15:41 2.7M 
 RSCA-Q2 - 2019-20.pdf 2023-06-15 11:01 2.7M 
 Material_Events_Poli..>2021-12-30 13:17 2.7M 
 chennailbio2025.pdf 2025-09-15 17:15 2.7M 
 EBESL2025.pdf 2025-09-15 17:15 2.8M 
 VPCLconsol2025.pdf 2025-09-15 17:14 2.8M 
 Visakhaenergy2024.pdf 2025-09-15 15:26 3.0M 
 RamkyMultiProduct202..>2025-09-15 17:13 3.1M 
 RSCA-Q2 2022-23.pdf 2023-06-13 13:03 3.1M 
 hyderabadstps2025.pdf 2025-09-15 17:13 3.2M 
 JNPC2024.pdf 2025-09-15 15:22 3.3M 
 VPIIL2024.pdf 2025-09-15 15:26 3.3M 
 VPCLstandalone2025.pdf 2025-09-15 17:14 3.5M 
 RECEPS2024.pdf 2025-09-15 15:25 4.3M 
 hyderabadstps2023.pdf 2023-09-16 15:00 4.3M 
 hyderabadstps.pdf 2022-08-25 17:34 4.5M 
 EBESL2024.pdf 2025-09-15 15:57 4.6M 
 RamkyMultiProduct202..>2023-09-16 15:01 4.8M 
 hyderabadstps2024.pdf 2025-09-15 15:20 4.8M 
 MIDC2024.pdf 2025-09-15 15:17 4.9M 
 VPCLconsol2024.pdf 2025-09-15 15:15 4.9M 
 VPCLstandalone2024.pdf 2025-09-15 14:59 5.0M 
 Hospet2024.pdf 2025-09-15 15:29 5.1M 
 MIDC2023.pdf 2023-09-16 15:00 5.2M 
 Pantnagar2024.pdf 2025-09-15 15:16 5.3M 
 RamkyElsamex2023.pdf 2023-09-16 13:10 5.4M 
 RamkyMultiProduct202..>2025-09-15 15:20 5.6M 
 FLTMS2024.pdf 2025-09-15 14:44 5.7M 
 Ecocarbon2025.pdf 2025-09-15 17:15 5.9M 
 Hospet2023.pdf 2023-09-16 15:09 6.0M 
 VisakhaPharmacitycon..>2023-09-16 15:01 6.7M 
 SehoreKosmi2025.pdf 2025-09-16 15:55 6.7M 
 RamkyElsamex2024.pdf 2025-09-15 14:57 6.9M 
 MDDA2024.pdf 2025-09-15 15:17 7.1M 
 FLTMS2023.pdf 2023-09-16 15:00 7.2M 
 MIDC2025.pdf 2025-09-15 17:13 7.5M 
 VisakhaPharmacitysta..>2023-09-16 15:08 7.5M 
 VisakhaPharmacity.pdf 2022-08-25 11:54 7.7M 
 JNPC2022.pdf 2022-08-25 17:38 8.1M 
 EverBloomingEcoSolut..>2023-09-16 15:00 8.2M 
 FLTMS2025.pdf 2025-09-25 15:28 8.5M 
 Hospet2022.pdf 2022-08-24 13:24 8.7M 
 Pantnagar2022.pdf 2022-08-25 15:12 8.7M 
 SrinagarBanihal2025.pdf2025-09-15 17:14 8.7M 
 Pantnagar2025.pdf 2025-09-15 17:14 8.8M 
 Naya-Raipur2022.pdf 2022-08-25 15:18 8.8M 
 MIDC2022.pdf 2022-08-25 15:23 9.3M 
 Schemefiledwithstock..>2025-03-15 13:07 9.4M 
 Pantnagar2023.pdf 2023-09-16 15:00 9.5M 
 SehoreKosmi2023.pdf 2023-09-16 15:01 11M 
 SehoreKosmi2022.pdf 2022-08-25 14:51 12M 
 FLTMS2022.pdf 2022-08-24 13:20 12M 
 SrinagarBanihal2023.pdf2023-09-16 15:01 13M 
 MDDA2023.pdf 2023-09-16 15:00 13M 
 SrinagarBanihal2022.pdf2022-08-25 14:56 14M 
 MDDA2022.pdf 2022-08-25 15:26 14M